TSIORI, Magdalini
1st FIG Artistic Gymnastics Junior World Championships
All-around49.432
AA rank37
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.833 | - | −0.1 | 13.333 | #21 |
| Vault 1 | 4.600 | 8.833 | - | −0.1 | 13.333 | |
| Vault 2 | 4.200 | 8.333 | - | −0.1 | 12.433 | |
| UnevenUneven bars | 5.100 | 6.533 | - | - | 11.633 | #41 |
| BeamBalance beam | 4.600 | 7.400 | - | - | 12.000 | #40 |
| FloorFloor | 4.700 | 7.766 | - | - | 12.466 | #30 |
| All-around | 49.432 | #37 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.600 | 8.833 | - | −0.1 | 13.333 | #16 |
| UnevenUneven bars | 5.100 | 6.533 | - | - | 11.633 | #31 |
| BeamBalance beam | 4.600 | 7.400 | - | - | 12.000 | #31 |
| FloorFloor | 4.700 | 7.766 | - | - | 12.466 | #24 |
| All-around | 49.432 | #28 | ||||
