MONTELL, Malla
1st FIG Artistic Gymnastics Junior World Championships
All-around44.290
AA rank83
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.500 | 8.366 | - | - | 11.866 | #97 |
| UnevenUneven bars | 2.700 | 6.958 | - | - | 9.658 | #87 |
| BeamBalance beam | 4.200 | 7.133 | - | - | 11.333 | #66 |
| FloorFloor | 3.900 | 7.533 | - | - | 11.433 | #84 |
| All-around | 44.290 | #83 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.500 | 8.366 | - | - | 11.866 | #76 |
| UnevenUneven bars | 2.700 | 6.958 | - | - | 9.658 | #65 |
| BeamBalance beam | 4.200 | 7.133 | - | - | 11.333 | #50 |
| FloorFloor | 3.900 | 7.533 | - | - | 11.433 | #63 |
| All-around | 44.290 | #64 | ||||
