MARTINEZ Manuel
52nd FIG Artistic Gymnastics World Championships
All-around73.797
AA rank85
Team rank23rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 7.966 | - | −0.3 | 12.366 | #82 |
| PommelPommel horse | 4.200 | 6.366 | - | - | 10.566 | #90 |
| RingsRings | 4.600 | 7.266 | - | - | 11.866 | #86 |
| VaultVault | 4.800 | 8.833 | - | - | 13.633 | #68 |
| P-barsParallel bars | 5.000 | 8.033 | - | - | 13.033 | #62 |
| High barHigh bar | 4.700 | 7.633 | - | - | 12.333 | #68 |
| All-around | 73.797 | #85 | ||||
