MARTINEZ Manuel
51st FIG Artistic Gymnastics World Championships
All-around74.631
AA rank64
Team rank23rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 8.333 | - | - | 12.833 | #50 |
| PommelPommel horse | 5.000 | 7.100 | - | - | 12.100 | #57 |
| RingsRings | 4.800 | 6.766 | - | - | 11.566 | #84 |
| VaultVault | 4.800 | 7.933 | - | - | 12.733 | #87 |
| P-barsParallel bars | 5.000 | 7.966 | - | - | 12.966 | #60 |
| High barHigh bar | 4.500 | 7.933 | - | - | 12.433 | #55 |
| All-around | 74.631 | #64 | ||||
