ROJAS Mario
2026 Senior Pan American Championships
All-around70.397
AA rank26
Team rank7th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.366 | 0.1 | −0.1 | 11.866 | #28 |
| PommelPommel horse | 3.700 | 7.166 | - | - | 10.866 | #26 |
| RingsRings | 3.500 | 7.533 | - | - | 11.033 | #30 |
| VaultVault | 4.400 | 8.966 | - | - | 13.366 | #18 |
| P-barsParallel bars | 4.800 | 5.933 | - | - | 10.733 | #36 |
| High barHigh bar | 4.200 | 8.333 | - | - | 12.533 | #10 |
| All-around | 70.397 | #26 | ||||
