SOVA Martin
3rd FIG Artistic Gymnastics Junior World Championships
All-around71.130
AA rank62
Team rank25th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.800 | 7.966 | - | - | 11.766 | #75 |
| PommelPommel horse | 3.800 | 8.066 | - | - | 11.866 | #47 |
| RingsRings | 3.000 | 8.266 | - | - | 11.266 | #81 |
| VaultVault | 3.600 | 9.100 | - | - | 12.700 | #71 |
| P-barsParallel bars | 3.100 | 8.666 | - | - | 11.766 | #67 |
| High barHigh bar | 3.000 | 8.766 | - | - | 11.766 | #63 |
| All-around | 71.130 | #62 | ||||
