FERNANDES Matheus
2026 Junior Pan American Championships
All-around71.798
AA rank9
Team rank3rd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.600 | 7.166 | - | - | 10.766 | #26 |
| PommelPommel horse | 4.200 | 7.333 | - | - | 11.533 | #11 |
| RingsRings | 2.800 | 8.433 | - | - | 11.233 | #16 |
| VaultVault | 3.600 | 8.933 | - | −0.1 | 12.433 | #17 |
| P-barsParallel bars | 4.500 | 8.500 | 0.1 | - | 13.100 | #1 |
| High barHigh bar | 3.700 | 8.933 | 0.1 | - | 12.733 | #3 |
| All-around | 71.798 | #9 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 4.000 | 7.233 | - | - | 11.233 | #8 |
| High barHigh bar | 3.700 | 8.266 | 0.1 | - | 12.066 | #4 |
