GIUBELLINI, Matteo
Olympic Games Paris 2024
All-around83.066
AA rank12
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 8.600 | - | - | 13.800 | #18 |
| PommelPommel horse | 6.100 | 8.133 | - | - | 14.233 | #9 |
| RingsRings | 4.800 | 8.433 | - | - | 13.233 | #23 |
| VaultVault | 4.800 | 9.100 | - | - | 13.900 | #30 |
| P-barsParallel bars | 5.900 | 8.600 | - | - | 14.500 | #13 |
| High barHigh bar | 5.100 | 8.300 | - | - | 13.400 | #19 |
| All-around | 83.066 | #12 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.500 | 8.600 | - | - | 14.100 | #9 |
| PommelPommel horse | 6.100 | 8.433 | - | - | 14.533 | #3 |
| RingsRings | 4.800 | 8.500 | - | - | 13.300 | #18 |
| VaultVault | 4.800 | 9.000 | - | - | 13.800 | #20 |
| P-barsParallel bars | 5.900 | 8.433 | - | −0.3 | 14.033 | #16 |
| High barHigh bar | 5.100 | 8.466 | - | - | 13.566 | #13 |
| All-around | 83.332 | #10 | ||||
