GENTGES, Maxime
48th FIG Artistic Gymnastics World Championships
All-around78.082
AA rank42
Team rank19th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.200 | 8.533 | - | - | 13.733 | #25 |
| PommelPommel horse | 5.800 | 6.858 | - | - | 12.658 | #18 |
| RingsRings | 4.900 | 7.966 | - | - | 12.866 | #51 |
| VaultVault | 4.400 | 9.000 | - | - | 13.400 | #85 |
| P-barsParallel bars | 5.100 | 8.425 | - | - | 13.525 | #51 |
| High barHigh bar | 4.900 | 7.300 | - | −0.3 | 11.900 | #82 |
| All-around | 78.082 | #42 | ||||
