McATEER Ewan
XXIst Commonwealth Games Artistic Gymnastics
All-around73.000
AA rank23
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 12.850 | #18 |
| PommelPommel horse | - | - | - | - | 12.450 | #14 |
| RingsRings | - | - | - | - | 9.650 | #27 |
| VaultVault | - | - | - | - | 13.700 | #13 |
| Vault 1 | 4.800 | 9.000 | - | −0.1 | 13.700 | |
| Vault 2 | 4.000 | 9.300 | - | −0.1 | 13.200 | |
| P-barsParallel bars | - | - | - | - | 12.600 | #19 |
| High barHigh bar | - | - | - | - | 11.750 | #20 |
| All-around | 73.000 | #23 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 11.900 | #15 |
| PommelPommel horse | - | - | - | - | 10.700 | #18 |
| RingsRings | - | - | - | - | 10.300 | #18 |
| VaultVault | - | - | - | - | 14.000 | #8 |
| P-barsParallel bars | - | - | - | - | 12.850 | #11 |
| High barHigh bar | - | - | - | - | 11.950 | #16 |
| All-around | 71.700 | #18 | ||||