FRANCIS, Michaela
2026 Senior Pan American Championships
All-around37.031
AA rank62
Team rank15th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.000 | 8.266 | - | - | 11.266 | #58 |
| Vault 1 | 3.000 | 8.266 | - | - | 11.266 | |
| Vault 2 | 3.000 | 8.600 | - | −0.1 | 11.500 | |
| UnevenUneven bars | 2.300 | 3.566 | - | - | 5.866 | #62 |
| BeamBalance beam | 3.900 | 6.166 | - | - | 10.066 | #48 |
| FloorFloor | 4.000 | 5.833 | - | - | 9.833 | #52 |
| All-around | 37.031 | #62 | ||||
