JAROS Milan
3rd FIG Artistic Gymnastics Junior World Championships
All-around69.932
AA rank72
Team rank25th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.800 | 7.766 | - | - | 11.566 | #89 |
| PommelPommel horse | 3.000 | 8.300 | - | - | 11.300 | #59 |
| RingsRings | 2.900 | 8.400 | - | - | 11.300 | #77 |
| VaultVault | 3.600 | 8.900 | - | - | 12.500 | #84 |
| P-barsParallel bars | 2.600 | 8.933 | - | - | 11.533 | #77 |
| High barHigh bar | 3.200 | 8.533 | - | - | 11.733 | #66 |
| All-around | 69.932 | #72 | ||||
