HURD Morgan
48th FIG Artistic Gymnastics World Championships
All-around56.465
AA rank2
Team rank1st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #3 |
| UnevenUneven bars | 6.100 | 8.366 | - | - | 14.466 | #4 |
| BeamBalance beam | 5.600 | 7.866 | - | - | 13.466 | #5 |
| FloorFloor | 5.500 | 8.433 | - | - | 13.933 | #4 |
| All-around | 56.465 | #2 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.233 | - | - | 14.633 | #3 |
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 9.200 | - | - | 14.600 | #2 |
| UnevenUneven bars | 6.100 | 8.233 | - | - | 14.333 | #6 |
| BeamBalance beam | 5.400 | 7.533 | - | - | 12.933 | #14 |
| FloorFloor | 5.400 | 8.466 | - | - | 13.866 | #3 |
| All-around | 55.732 | #3 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 6.100 | 8.333 | - | - | 14.433 | #5 |
| FloorFloor | 5.500 | 8.433 | - | - | 13.933 | #2 |