AHMED, Mostafa
2nd FIG Artistic Gymnastics Junior World Championships
All-around76.164
AA rank28
Team rank9th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 7.666 | - | −0.3 | 11.766 | #82 |
| PommelPommel horse | 4.400 | 8.933 | - | - | 13.333 | #8 |
| RingsRings | 4.100 | 8.900 | - | - | 13.000 | #21 |
| VaultVault | 4.000 | 8.933 | - | −0.1 | 12.833 | #67 |
| Vault 1 | 4.000 | 8.933 | - | −0.1 | 12.833 | |
| Vault 2 | - | - | - | - | - | |
| P-barsParallel bars | 4.600 | 8.466 | - | - | 13.066 | #21 |
| High barHigh bar | 4.100 | 8.066 | - | - | 12.166 | #41 |
| All-around | 76.164 | #28 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.333 | - | - | 11.833 | #22 |
| PommelPommel horse | 4.400 | 7.366 | - | - | 11.766 | #17 |
| RingsRings | 4.100 | 8.600 | - | - | 12.700 | #14 |
| VaultVault | 5.200 | 7.600 | - | −0.3 | 12.500 | #23 |
| P-barsParallel bars | 4.600 | 8.033 | - | - | 12.633 | #17 |
| High barHigh bar | 4.100 | 8.400 | - | - | 12.500 | #14 |
| All-around | 73.932 | #23 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 4.400 | 8.900 | - | - | 13.300 | #5 |
