MyKayla Skinner
Olympic Games Tokyo 2020
All-around55.398
AA rank11
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 14.933 | #7 |
| Vault 1 | - | - | - | - | 14.933 | |
| Vault 2 | - | - | - | - | 14.800 | |
| UnevenUneven bars | - | - | - | - | 13.666 | #29 |
| BeamBalance beam | - | - | - | - | 13.233 | #23 |
| FloorFloor | - | - | - | - | 13.566 | #12 |
| All-around | 55.398 | #11 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | - | - | - | - | 14.916 | #2 |
| Vault 1 | - | - | - | - | 15.033 | |
| Vault 2 | - | - | - | - | 14.800 |