SAKOUHI Nael
54th Artistic Gymnastics World Championships
All-around78.999
AA rank23
Team rank11th
Qualification
Sub 1 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 8.200 | - | - | 13.300 | #27 |
| PommelPommel horse | 5.000 | 8.433 | - | - | 13.433 | #22 |
| RingsRings | 5.000 | 7.733 | - | - | 12.733 | #31 |
| VaultVault | 4.800 | 9.200 | - | - | 14.000 | #13 |
| P-barsParallel bars | 5.000 | 8.500 | - | - | 13.500 | #39 |
| High barHigh bar | 4.900 | 7.133 | - | - | 12.033 | #72 |
| All-around | 78.999 | #23 | ||||
Team final
No resultAll-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.100 | 8.266 | - | - | 13.366 | #13 |
| PommelPommel horse | 5.000 | 8.000 | - | - | 13.000 | #14 |
| RingsRings | 4.800 | 7.733 | - | - | 12.533 | #17 |
| VaultVault | 4.800 | 9.233 | - | - | 14.033 | #8 |
| P-barsParallel bars | 5.000 | 8.266 | - | - | 13.266 | #20 |
| High barHigh bar | 5.000 | 8.300 | - | - | 13.300 | #15 |
| All-around | 79.498 | #15 | ||||
