VILLEGAS Nahim
3rd FIG Artistic Gymnastics Junior World Championships
All-around66.498
AA rank101
Team rank31st
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 3.500 | 7.600 | - | - | 11.100 | #100 |
| PommelPommel horse | 4.200 | 6.533 | - | - | 10.733 | #78 |
| RingsRings | 2.900 | 7.400 | 0.1 | −0.3 | 10.100 | #108 |
| VaultVault | 3.600 | 8.333 | - | −0.3 | 11.633 | #110 |
| P-barsParallel bars | 3.700 | 8.366 | - | - | 12.066 | #54 |
| High barHigh bar | 3.900 | 6.966 | - | - | 10.866 | #97 |
| All-around | 66.498 | #101 | ||||
