WESTLUND Nathalie
50th FIG Artistic Gymnastics World Championships
All-around47.299
AA rank37
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.000 | 9.100 | - | - | 13.100 | #34 |
| UnevenUneven bars | 4.600 | 7.166 | - | - | 11.766 | #31 |
| BeamBalance beam | 4.600 | 5.633 | - | - | 10.233 | #51 |
| FloorFloor | 4.400 | 7.800 | - | - | 12.200 | #26 |
| All-around | 47.299 | #37 | ||||
