ABAD Nestor
50th FIG Artistic Gymnastics World Championships
All-around80.498
AA rank18
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 8.533 | - | −0.1 | 14.233 | #5 |
| PommelPommel horse | 5.000 | 7.933 | - | - | 12.933 | #17 |
| RingsRings | 5.200 | 8.266 | - | - | 13.466 | #9 |
| VaultVault | 4.800 | 9.000 | - | - | 13.800 | #34 |
| P-barsParallel bars | 5.800 | 7.766 | - | - | 13.566 | #25 |
| High barHigh bar | 5.500 | 7.000 | - | - | 12.500 | #31 |
| All-around | 80.498 | #18 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.800 | 8.100 | - | - | 13.900 | #10 |
| PommelPommel horse | 5.100 | 8.133 | - | - | 13.233 | #14 |
| RingsRings | 5.500 | 8.166 | - | - | 13.666 | #7 |
| VaultVault | 5.200 | 9.033 | - | - | 14.233 | #12 |
| P-barsParallel bars | 5.800 | 8.566 | - | - | 14.366 | #9 |
| High barHigh bar | 5.500 | 7.833 | - | - | 13.333 | #17 |
| All-around | 82.731 | #10 | ||||
