TARCA Nicholas
54th Artistic Gymnastics World Championships
All-around73.099
AA rank80
Team rank-
Qualification
Sub 3 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.600 | 7.633 | - | - | 12.233 | #69 |
| PommelPommel horse | 5.400 | 8.200 | - | - | 13.600 | #18 |
| RingsRings | 3.700 | 8.200 | - | - | 11.900 | #72 |
| VaultVault | 3.200 | 8.633 | - | - | 11.833 | #105 |
| P-barsParallel bars | 4.200 | 6.200 | - | - | 10.400 | #103 |
| High barHigh bar | 4.900 | 8.133 | 0.1 | - | 13.133 | #37 |
| All-around | 73.099 | #80 | ||||
