CUYLE Nicola
1st FIG Artistic Gymnastics Junior World Championships
All-around74.965
AA rank41
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 8.466 | - | - | 13.166 | #17 |
| PommelPommel horse | 4.500 | 7.400 | - | - | 11.900 | #49 |
| RingsRings | 4.100 | 8.233 | - | - | 12.333 | #50 |
| VaultVault | 4.800 | 8.700 | - | - | 13.500 | #42 |
| P-barsParallel bars | 4.400 | 7.700 | - | - | 12.100 | #67 |
| High barHigh bar | 3.800 | 8.166 | - | - | 11.966 | #46 |
| All-around | 74.965 | #41 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 8.466 | - | - | 13.166 | #14 |
| PommelPommel horse | 4.500 | 7.400 | - | - | 11.900 | #41 |
| RingsRings | 4.100 | 8.233 | - | - | 12.333 | #39 |
| VaultVault | 4.800 | 8.700 | - | - | 13.500 | #35 |
| P-barsParallel bars | 4.400 | 7.700 | - | - | 12.100 | #51 |
| High barHigh bar | 3.800 | 8.166 | - | - | 11.966 | #35 |
| All-around | 74.965 | #33 | ||||
