ILIOPOULOS, Nikolaos
52nd FIG Artistic Gymnastics World Championships
All-around76.830
AA rank61
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.700 | 7.766 | - | - | 12.466 | #80 |
| PommelPommel horse | 4.400 | 7.566 | - | - | 11.966 | #71 |
| RingsRings | 4.700 | 7.266 | - | - | 11.966 | #84 |
| VaultVault | 4.800 | 8.733 | - | - | 13.533 | #73 |
| P-barsParallel bars | 5.400 | 8.533 | - | - | 13.933 | #28 |
| High barHigh bar | 5.100 | 7.866 | - | - | 12.966 | #44 |
| All-around | 76.830 | #61 | ||||
