CHUBENKO Oleg
1st FIG Artistic Gymnastics Junior World Championships
All-around73.440
AA rank50
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 7.966 | - | - | 12.366 | #47 |
| PommelPommel horse | 4.600 | 6.466 | - | - | 11.066 | #71 |
| RingsRings | 4.000 | 8.208 | - | - | 12.208 | #59 |
| VaultVault | 4.800 | 8.900 | - | - | 13.700 | #32 |
| Vault 1 | 4.800 | 8.900 | - | - | 13.700 | |
| Vault 2 | 5.200 | 8.000 | - | - | 13.200 | |
| P-barsParallel bars | 4.400 | 8.000 | - | - | 12.400 | #54 |
| High barHigh bar | 3.200 | 8.500 | - | - | 11.700 | #61 |
| All-around | 73.440 | #50 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.400 | 7.966 | - | - | 12.366 | #36 |
| PommelPommel horse | 4.600 | 6.466 | - | - | 11.066 | #55 |
| RingsRings | 4.000 | 8.208 | - | - | 12.208 | #46 |
| VaultVault | 4.800 | 8.900 | - | - | 13.700 | #26 |
| P-barsParallel bars | 4.400 | 8.000 | - | - | 12.400 | #40 |
| High barHigh bar | 3.200 | 8.500 | - | - | 11.700 | #49 |
| All-around | 73.440 | #40 | ||||