MOHAMED, Omar
47th Artistic Gymnastics World Championships 2017
Floor score11.466
Floor rank106
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 11.466 | #106 |
| PommelPommel horse | - | - | - | - | 12.400 | #66 |
| Average | - | - | - | - | 13.333 | #67 |
| Vault 1 | 5.200 | 8.133 | - | - | 13.333 | |
| Vault 2 | 4.800 | 8.800 | - | - | 13.600 | |
| P-barsParallel bars | - | - | - | - | 13.133 | #56 |
| High barHigh bar | - | - | - | - | 11.666 | #88 |
