MOHAMED Omar
53rd FIG Artistic Gymnastics World Championships
All-around75.531
AA rank23
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 8.266 | - | −0.1 | 12.966 | #15 |
| PommelPommel horse | 4.400 | 7.066 | - | - | 11.466 | #36 |
| RingsRings | 5.200 | 8.133 | - | - | 13.433 | #5 |
| VaultVault | 4.400 | 8.366 | - | −0.3 | 12.466 | #54 |
| P-barsParallel bars | 4.700 | 7.300 | - | - | 12.000 | #35 |
| High barHigh bar | 4.600 | 8.500 | - | - | 13.200 | #13 |
| All-around | 75.531 | #23 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 5.966 | - | −0.6 | 10.166 | #24 |
| PommelPommel horse | 4.300 | 7.366 | - | - | 11.666 | #20 |
| RingsRings | 5.200 | 7.833 | - | - | 13.033 | #7 |
| VaultVault | 4.400 | 7.766 | - | −0.1 | 12.066 | #24 |
| P-barsParallel bars | 5.200 | 8.400 | - | - | 13.600 | #14 |
| High barHigh bar | 4.600 | 8.233 | - | - | 12.833 | #18 |
| All-around | 73.364 | #23 | ||||
