KIRMES Oskar
49th FIG Artistic Gymnastics World Championships
All-around77.230
AA rank77
Team rank25th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.400 | 8.000 | - | −0.1 | 13.300 | #66 |
| PommelPommel horse | 5.100 | 6.466 | - | - | 11.566 | #99 |
| RingsRings | 4.700 | 7.866 | - | - | 12.566 | #89 |
| VaultVault | 4.800 | 8.966 | - | - | 13.766 | #67 |
| P-barsParallel bars | 5.300 | 8.066 | - | - | 13.366 | #69 |
| High barHigh bar | 4.700 | 7.966 | - | - | 12.666 | #82 |
| All-around | 77.230 | #77 | ||||
