BRENDEL Pascal
52nd FIG Artistic Gymnastics World Championships
All-around80.066
AA rank34
Team rank5th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 8.400 | - | - | 14.000 | #16 |
| PommelPommel horse | 5.500 | 7.800 | - | - | 13.300 | #26 |
| RingsRings | 4.800 | 8.400 | - | - | 13.200 | #32 |
| VaultVault | 5.200 | 7.933 | - | −0.3 | 12.833 | #93 |
| P-barsParallel bars | 5.700 | 7.100 | - | - | 12.800 | #69 |
| High barHigh bar | 5.400 | 8.533 | - | - | 13.933 | #7 |
| All-around | 80.066 | #34 | ||||
Team final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.600 | 8.400 | - | - | 14.000 | #12 |
