CARVAJAL Paula
2026 Senior Pan American Championships
All-around46.032
AA rank29
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.633 | - | - | 12.833 | #28 |
| UnevenUneven bars | 4.600 | 7.266 | - | - | 11.866 | #20 |
| BeamBalance beam | 3.100 | 7.500 | - | - | 10.600 | #41 |
| FloorFloor | 4.000 | 6.733 | - | - | 10.733 | #36 |
| All-around | 46.032 | #29 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.600 | 8.533 | - | - | 12.133 | #18 |
| UnevenUneven bars | 4.700 | 6.500 | - | - | 11.200 | #17 |
| BeamBalance beam | 3.300 | 6.966 | - | - | 10.266 | #23 |
| FloorFloor | 4.000 | 6.566 | - | −0.3 | 10.266 | #22 |
| All-around | 43.865 | #21 | ||||
