SILVESTRE Pedro
3rd FIG Artistic Gymnastics Junior World Championships
All-around75.298
AA rank27
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.266 | - | - | 11.766 | #75 |
| PommelPommel horse | 4.200 | 8.233 | - | - | 12.433 | #30 |
| RingsRings | 3.700 | 8.566 | 0.1 | - | 12.366 | #20 |
| VaultVault | 4.400 | 9.000 | - | - | 13.400 | #34 |
| Vault 1 | 4.400 | 9.000 | - | - | 13.400 | |
| Vault 2 | 4.400 | 8.766 | - | −0.1 | 13.066 | |
| P-barsParallel bars | 4.100 | 8.633 | 0.1 | - | 12.833 | #24 |
| High barHigh bar | 4.600 | 7.900 | - | - | 12.500 | #36 |
| All-around | 75.298 | #27 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.600 | 0.1 | - | 12.200 | #23 |
| PommelPommel horse | 4.500 | 7.700 | - | - | 12.200 | #17 |
| RingsRings | 3.700 | 8.333 | 0.1 | - | 12.133 | #16 |
| VaultVault | 4.400 | 8.933 | - | −0.1 | 13.233 | #18 |
| P-barsParallel bars | 3.800 | 8.466 | - | - | 12.266 | #20 |
| High barHigh bar | 4.700 | 8.233 | - | - | 12.933 | #13 |
| All-around | 74.965 | #22 | ||||
