Petro Paxnyuk
Olympic Games Tokyo 2020
All-around82.731
AA rank24
Team rank8th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.566 | #40 |
| PommelPommel horse | - | - | - | - | 12.866 | #43 |
| RingsRings | - | - | - | - | 13.466 | #31 |
| VaultVault | - | - | - | - | 14.100 | #30 |
| P-barsParallel bars | - | - | - | - | 15.333 | #6 |
| High barHigh bar | - | - | - | - | 13.400 | #25 |
| All-around | 82.731 | #24 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.900 | #18 |
| PommelPommel horse | - | - | - | - | 13.633 | #11 |
| RingsRings | - | - | - | - | 13.200 | #20 |
| VaultVault | - | - | - | - | 14.233 | #15 |
| P-barsParallel bars | - | - | - | - | 13.266 | #22 |
| High barHigh bar | - | - | - | - | 13.033 | #19 |
| All-around | 81.265 | #19 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.100 | 8.433 | - | - | 14.533 | #7 |