LOO, Phay Xing
XXIst Commonwealth Games Artistic Gymnastics
All-around75.850
AA rank18
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 13.250 | #13 |
| PommelPommel horse | - | - | - | - | 13.800 | #4 |
| RingsRings | - | - | - | - | 11.750 | #23 |
| VaultVault | - | - | - | - | 13.000 | #25 |
| P-barsParallel bars | - | - | - | - | 11.250 | #24 |
| High barHigh bar | - | - | - | - | 12.800 | #13 |
| All-around | 75.850 | #18 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 11.400 | #16 |
| PommelPommel horse | - | - | - | - | 12.600 | #11 |
| RingsRings | - | - | - | - | 11.700 | #17 |
| VaultVault | - | - | - | - | 13.400 | #17 |
| P-barsParallel bars | - | - | - | - | 11.900 | #18 |
| High barHigh bar | - | - | - | - | 12.250 | #11 |
| All-around | 73.250 | #17 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| PommelPommel horse | 5.800 | 5.966 | - | - | 11.766 | #8 |