STEEB Philipp
3rd FIG Artistic Gymnastics Junior World Championships
All-around71.564
AA rank59
Team rank18th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 7.733 | - | - | 12.533 | #35 |
| PommelPommel horse | 4.300 | 6.366 | - | - | 10.666 | #80 |
| RingsRings | 2.800 | 8.533 | - | - | 11.333 | #75 |
| VaultVault | 4.400 | 9.133 | - | - | 13.533 | #25 |
| P-barsParallel bars | 3.000 | 8.033 | - | - | 11.033 | #97 |
| High barHigh bar | 3.800 | 8.666 | - | - | 12.466 | #37 |
| All-around | 71.564 | #59 | ||||
