ANDRADE Rebeca
Olympic Games Rio 2016
All-around58.732
AA rank4
Team rank5th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 15.566 | #4 |
| UnevenUneven bars | - | - | - | - | 14.933 | #11 |
| BeamBalance beam | - | - | - | - | 14.200 | #12 |
| FloorFloor | - | - | - | - | 14.033 | #12 |
| All-around | 58.732 | #4 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | - | - | - | - | 15.566 | #3 |
| UnevenUneven bars | - | - | - | - | 14.033 | #17 |
| BeamBalance beam | - | - | - | - | 13.600 | #19 |
| FloorFloor | - | - | - | - | 13.766 | #19 |
| All-around | 56.965 | #11 | ||||
