COURNOYER Rene
54th Artistic Gymnastics World Championships
All-around76.964
AA rank38
Team rank13th
Qualification
Sub 1 · Sat, Oct 17| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.000 | 7.366 | - | - | 12.366 | #63 |
| PommelPommel horse | 4.600 | 7.966 | - | - | 12.566 | #50 |
| RingsRings | 5.000 | 7.366 | - | - | 12.366 | #47 |
| VaultVault | 4.800 | 7.800 | - | −0.3 | 12.300 | #98 |
| P-barsParallel bars | 5.400 | 8.600 | - | - | 14.000 | #23 |
| High barHigh bar | 4.900 | 8.466 | - | - | 13.366 | #26 |
| All-around | 76.964 | #38 | ||||
