ATENCIO Richard
2026 Senior Pan American Championships
All-around66.332
AA rank38
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.200 | 7.600 | - | −0.4 | 11.400 | #30 |
| PommelPommel horse | 4.400 | 5.466 | - | - | 9.866 | #36 |
| RingsRings | 2.900 | 7.500 | - | - | 10.400 | #36 |
| VaultVault | 3.600 | 8.700 | - | −0.1 | 12.200 | #36 |
| P-barsParallel bars | 3.900 | 6.166 | - | - | 10.066 | #41 |
| High barHigh bar | 3.900 | 8.500 | - | - | 12.400 | #11 |
| All-around | 66.332 | #38 | ||||
