OGAWA Risora
3rd FIG Artistic Gymnastics Junior World Championships
All-around51.865
AA rank6
Team rank2nd
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.733 | - | - | 12.933 | #28 |
| UnevenUneven bars | 4.600 | 7.500 | - | - | 12.100 | #23 |
| BeamBalance beam | 5.400 | 8.366 | - | - | 13.766 | #4 |
| FloorFloor | 4.900 | 8.166 | - | - | 13.066 | #5 |
| All-around | 51.865 | #6 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 8.033 | - | - | 12.933 | #4 |
