MALIK Ritam
2nd FIG Artistic Gymnastics Junior World Championships
All-around74.231
AA rank45
Team rank17th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.200 | 8.233 | - | - | 12.433 | #48 |
| PommelPommel horse | 4.700 | 7.466 | - | - | 12.166 | #37 |
| RingsRings | 3.600 | 8.400 | - | - | 12.000 | #75 |
| VaultVault | 4.000 | 8.833 | - | - | 12.833 | #67 |
| P-barsParallel bars | 3.800 | 8.766 | - | - | 12.566 | #47 |
| High barHigh bar | 3.600 | 8.633 | - | - | 12.233 | #39 |
| All-around | 74.231 | #45 | ||||
