BURTANETE, Robert
1st FIG Artistic Gymnastics Junior World Championships
All-around76.098
AA rank32
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 7.900 | - | - | 12.800 | #30 |
| PommelPommel horse | 4.000 | 8.366 | - | - | 12.366 | #27 |
| RingsRings | 4.400 | 8.466 | - | - | 12.866 | #25 |
| VaultVault | 5.200 | 8.600 | - | −0.3 | 13.500 | #42 |
| Vault 1 | 5.200 | 8.600 | - | −0.3 | 13.500 | |
| Vault 2 | 4.800 | 8.800 | - | - | 13.600 | |
| P-barsParallel bars | 4.600 | 8.333 | - | - | 12.933 | #30 |
| High barHigh bar | 3.700 | 7.933 | - | - | 11.633 | #67 |
| All-around | 76.098 | #32 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.900 | 7.900 | - | - | 12.800 | #24 |
| PommelPommel horse | 4.000 | 8.366 | - | - | 12.366 | #21 |
| RingsRings | 4.400 | 8.466 | - | - | 12.866 | #17 |
| VaultVault | 5.200 | 8.600 | - | −0.3 | 13.500 | #35 |
| P-barsParallel bars | 4.600 | 8.333 | - | - | 12.933 | #27 |
| High barHigh bar | 3.700 | 7.933 | - | - | 11.633 | #54 |
| All-around | 76.098 | #27 | ||||
