KIRMES, Robert
50th FIG Artistic Gymnastics World Championships
All-around77.564
AA rank26
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.900 | 8.133 | - | −0.3 | 13.733 | #15 |
| PommelPommel horse | 5.500 | 8.000 | - | - | 13.500 | #10 |
| RingsRings | 4.600 | 8.066 | - | - | 12.666 | #22 |
| VaultVault | 4.800 | 9.133 | - | - | 13.933 | #23 |
| Vault 1 | 4.800 | 9.133 | - | - | 13.933 | |
| Vault 2 | 5.200 | 8.300 | - | - | 13.500 | |
| P-barsParallel bars | 4.500 | 7.466 | - | - | 11.966 | #48 |
| High barHigh bar | 4.600 | 7.166 | - | - | 11.766 | #43 |
| All-around | 77.564 | #26 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 5.900 | 8.066 | - | −0.1 | 13.866 | #11 |
| PommelPommel horse | 5.500 | 8.200 | - | - | 13.700 | #8 |
| RingsRings | 4.600 | 8.033 | - | - | 12.633 | #20 |
| VaultVault | 4.800 | 9.166 | - | - | 13.966 | #17 |
| P-barsParallel bars | 4.700 | 8.566 | - | - | 13.266 | #20 |
| High barHigh bar | 4.600 | 7.766 | - | - | 12.366 | #22 |
| All-around | 79.797 | #18 | ||||
