KIRMES, Robert
53rd FIG Artistic Gymnastics World Championships
All-around78.798
AA rank11
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 8.466 | - | - | 12.966 | #15 |
| PommelPommel horse | 5.200 | 7.600 | - | - | 12.800 | #14 |
| RingsRings | 4.900 | 8.133 | - | - | 13.033 | #9 |
| VaultVault | 4.400 | 9.066 | - | - | 13.466 | #26 |
| P-barsParallel bars | 4.900 | 8.333 | - | - | 13.333 | #18 |
| High barHigh bar | 5.300 | 7.900 | - | - | 13.200 | #13 |
| All-around | 78.798 | #11 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 8.500 | - | - | 13.100 | #10 |
| PommelPommel horse | 5.000 | 7.533 | - | - | 12.533 | #14 |
| RingsRings | 4.900 | 7.966 | - | - | 12.866 | #12 |
| VaultVault | 4.400 | 8.600 | - | −0.3 | 12.700 | #23 |
| P-barsParallel bars | 4.900 | 8.366 | - | - | 13.366 | #18 |
| High barHigh bar | 5.300 | 8.000 | - | - | 13.300 | #13 |
| All-around | 77.865 | #14 | ||||
