TVOROGAL Robert
52nd FIG Artistic Gymnastics World Championships
All-around76.097
AA rank67
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.800 | 8.366 | - | - | 13.166 | #62 |
| PommelPommel horse | 4.400 | 8.466 | - | - | 12.866 | #39 |
| RingsRings | 4.500 | 7.366 | - | - | 11.866 | #86 |
| VaultVault | 4.800 | 9.066 | - | - | 13.866 | #55 |
| P-barsParallel bars | 5.500 | 7.233 | - | - | 12.733 | #71 |
| High barHigh bar | 5.000 | 6.600 | - | - | 11.600 | #85 |
| All-around | 76.097 | #67 | ||||
