PASS, Ruby
53rd FIG Artistic Gymnastics World Championships
All-around48.732
AA rank36
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.933 | - | - | 13.133 | #28 |
| UnevenUneven bars | 5.500 | 6.200 | - | - | 11.700 | #48 |
| BeamBalance beam | 5.600 | 6.766 | - | - | 12.366 | #18 |
| FloorFloor | 4.700 | 6.833 | - | - | 11.533 | #49 |
| All-around | 48.732 | #36 | ||||
