KATO, Ryohei
Olympic Games Rio 2016
All-around89.232
AA rank6
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 15.033 | #7 |
| PommelPommel horse | - | - | - | - | 14.800 | #12 |
| RingsRings | - | - | - | - | 13.966 | #30 |
| VaultVault | - | - | - | - | 14.933 | #10 |
| P-barsParallel bars | - | - | - | - | 15.500 | #6 |
| High barHigh bar | - | - | - | - | 15.000 | #8 |
| All-around | 89.232 | #6 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | - | - | - | - | 15.266 | #2 |
| PommelPommel horse | - | - | - | - | 14.900 | #4 |
| RingsRings | - | - | - | - | 14.566 | #12 |
| VaultVault | - | - | - | - | 15.058 | #8 |
| P-barsParallel bars | - | - | - | - | 14.900 | #16 |
| High barHigh bar | - | - | - | - | 13.900 | #19 |
| All-around | 88.590 | #11 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| P-barsParallel bars | 6.800 | 8.433 | - | - | 15.233 | #7 |