NAGHOUJ Saleem
53rd FIG Artistic Gymnastics World Championships
All-around67.397
AA rank52
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.500 | 7.133 | - | −0.2 | 11.433 | #49 |
| PommelPommel horse | 3.900 | 4.566 | - | - | 8.466 | #55 |
| RingsRings | 3.600 | 7.733 | - | - | 11.333 | #41 |
| VaultVault | 4.800 | 7.866 | - | −0.1 | 12.566 | #51 |
| P-barsParallel bars | 4.200 | 7.466 | - | - | 11.666 | #43 |
| High barHigh bar | 4.500 | 7.433 | - | - | 11.933 | #39 |
| All-around | 67.397 | #52 | ||||
