SOLEBAN Sami
3rd FIG Artistic Gymnastics Junior World Championships
All-around75.364
AA rank25
Team rank8th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.200 | 8.333 | 0.1 | - | 12.633 | #31 |
| PommelPommel horse | 5.200 | 6.700 | - | - | 11.900 | #46 |
| RingsRings | 3.300 | 8.966 | 0.1 | - | 12.366 | #20 |
| VaultVault | 4.400 | 8.766 | - | - | 13.166 | #50 |
| P-barsParallel bars | 4.000 | 8.566 | - | - | 12.566 | #30 |
| High barHigh bar | 4.600 | 8.133 | - | - | 12.733 | #29 |
| All-around | 75.364 | #25 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| FloorFloor | 4.200 | 8.300 | - | - | 12.500 | #20 |
| PommelPommel horse | 5.000 | 6.566 | - | - | 11.566 | #22 |
| RingsRings | 3.300 | 8.600 | 0.1 | - | 12.000 | #18 |
| VaultVault | 4.400 | 8.366 | - | −0.1 | 12.666 | #23 |
| P-barsParallel bars | 3.400 | 8.300 | - | - | 11.700 | #23 |
| High barHigh bar | 4.900 | 7.633 | - | - | 12.533 | #17 |
| All-around | 72.965 | #23 | ||||
