BILES, Simone
Olympic Games Paris 2024
All-around59.566
AA rank1
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 6.400 | 9.400 | - | - | 15.800 | #1 |
| UnevenUneven bars | 6.200 | 8.233 | - | - | 14.433 | #6 |
| BeamBalance beam | 6.400 | 8.333 | - | - | 14.733 | #1 |
| FloorFloor | 6.800 | 7.900 | - | −0.1 | 14.600 | #1 |
| All-around | 59.566 | #1 | ||||
All-around final
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 6.400 | 9.366 | - | - | 15.766 | #1 |
| UnevenUneven bars | 6.200 | 7.533 | - | - | 13.733 | #16 |
| BeamBalance beam | 6.400 | 8.166 | - | - | 14.566 | #1 |
| FloorFloor | 6.900 | 8.166 | - | - | 15.066 | #1 |
| All-around | 59.131 | #1 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 6.000 | 9.350 | - | −0.1 | 15.300 | #1 |
| Vault 1 | 6.400 | 9.400 | - | −0.1 | 15.700 | |
| Vault 2 | 5.600 | 9.300 | - | - | 14.900 | |
| BeamBalance beam | 6.200 | 7.200 | - | −0.3 | 13.100 | #5 |
| FloorFloor | 6.900 | 7.833 | - | −0.6 | 14.133 | #2 |
