BLAKELY, Skye
1st FIG Artistic Gymnastics Junior World Championships
All-around53.407
AA rank7
Team rank-
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 5.400 | 8.833 | - | - | 14.233 | #4 |
| Vault 1 | 5.400 | 8.833 | - | - | 14.233 | |
| Vault 2 | 4.600 | 9.166 | - | - | 13.766 | |
| UnevenUneven bars | 5.500 | 8.408 | - | - | 13.908 | #5 |
| BeamBalance beam | 5.400 | 6.533 | - | - | 11.933 | #43 |
| FloorFloor | 5.200 | 8.133 | - | - | 13.333 | #8 |
| All-around | 53.407 | #7 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| UnevenUneven bars | 5.500 | 8.266 | - | - | 13.766 | #4 |
| FloorFloor | 5.200 | 8.000 | - | −0.1 | 13.100 | #5 |
