CASELLA Sofia
2026 Senior Pan American Championships
All-around42.164
AA rank42
Team rank13th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.000 | 8.466 | - | - | 11.466 | #56 |
| UnevenUneven bars | 4.100 | 6.066 | - | - | 10.166 | #39 |
| BeamBalance beam | 4.400 | 5.566 | - | −0.1 | 9.866 | #50 |
| FloorFloor | 4.200 | 6.466 | - | - | 10.666 | #37 |
| All-around | 42.164 | #42 | ||||
