CHIMENTI Sofia Isabella
2026 Junior Pan American Championships
All-around46.165
AA rank13
Team rank4th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 4.200 | 8.533 | - | - | 12.733 | #7 |
| Vault 1 | 4.200 | 8.533 | - | - | 12.733 | |
| Vault 2 | 3.200 | 8.733 | - | −0.1 | 11.833 | |
| UnevenUneven bars | 3.500 | 6.966 | - | - | 10.466 | #20 |
| BeamBalance beam | 4.000 | 7.233 | - | - | 11.233 | #17 |
| FloorFloor | 4.300 | 7.433 | - | - | 11.733 | #18 |
| All-around | 46.165 | #13 | ||||
Apparatus finals
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| Average | 4.400 | 8.383 | - | −0.1 | 12.733 | #6 |
| Vault 1 | 4.600 | 8.066 | - | −0.1 | 12.566 | |
| Vault 2 | 4.200 | 8.700 | - | - | 12.900 |
