ORTEGA, Sofia
2026 Junior Pan American Championships
All-around39.533
AA rank40
Team rank7th
Qualification
| Apparatus | D | E | B | ND | Score | RkRank |
|---|---|---|---|---|---|---|
| VaultVault | 3.800 | 8.200 | - | - | 12.000 | #22 |
| Vault 1 | 3.800 | 8.200 | - | - | 12.000 | |
| Vault 2 | 3.400 | 8.500 | - | - | 11.900 | |
| UnevenUneven bars | 1.800 | 6.433 | - | - | 8.233 | #42 |
| BeamBalance beam | 4.100 | 4.700 | - | - | 8.800 | #42 |
| FloorFloor | 4.000 | 6.800 | - | −0.3 | 10.500 | #33 |
| All-around | 39.533 | #40 | ||||
